Single match fixedbetpro
JANUARY 2023
Date / Time | Home Team Vs. Away Team | Pick | Odd | Results |
01.01.2023 | Forest Green – Port Vale | 2 | 2.50 | 1 : 3 |
02.01.2023 | Inverness – Cove Rangers | 1 | 2.50 | 6 : 1 |
03.01.2023 | Hassania Agadir – Difaa El Jadidi | X | 3.00 | 2 : 2 |
04.01.2023 | Vila Nova FC U20 – Nova Iguacu U20 | 1 | 2.20 | 1 : 0 |
05.01.2023 | Ports Authority – Kamboi Eagles | X | 2.70 | 0 : 0 |
06.01.2023 | Ponferradina – Villarreal B | 1 | 2.30 | 2 : 1 |
07.01.2023 | Bournemouth – Burnley | 2 | 3.00 | 2 : 4 |
08.01.2023 | Sangiuliano City – Renate | X | 2.90 | 2 : 2 |
09.01.2023 | Hapoel Kfar Saba – Hapoel Petah Tikva | 2 | 2.50 | 1 : 3 |
10.01.2023 | Porto Velho U20 – CSP U20 | 2 | 2.20 | 0 : 2 |
11.01.2023 | El Daklyeh – National Bank Egypt | X | 2.80 | 3 : 3 |
12.01.2023 | Alebrijes Oaxaca – Celaya | 2 | 2.40 | 0 : 1 |
13.01.2023 | Rakow (Pol) – Qarabag (Aze) | 1 | 2.40 | 3 : 0 |
14.01.2023 | Real SC – Amora | 2 | 2.30 | 0 : 1 |
15.01.2023 | Heracles – Zwolle | 2 | 3.00 | 0 : 3 |
16.01.2023 | Athens Kallithea – Kalamata | 1 | 2.50 | 2 : 1 |
17.01.2023 | Hapoel K. Saba – Hapoel Umm al-Fahm | 2 | 2.40 | 0 : 3 |
18.01.2023 | AC Milan – Inter | 2 | 2.50 | 0 : 3 |
19.01.2023 | Sandhausen – Tirol | 1 | 2.40 | 3 : 2 |
20.01.2023 | Mes Kerman – Naft M.I.S | 1 | 2.30 | 2 : 0 |
21.01.2023 | Espanyol – Betis | 1 | 2.70 | 1 : 0 |
22.01.2023 | El Daklyeh – Arab Contractors | 2 | 2.20 | 1 : 2 |
23.01.2023 | Maccabi Tel Aviv – Maccabi Haifa | 1 | 2.30 | 3 : 0 |
24.01.2023 | Fleetwood – Portsmouth | 2 | 2.50 | 0 : 2 |
25.01.2023 | Laci – Kastrioti | 1 | 2.10 | 4 : 1 |
26.01.2023 | Camboriu – Concordia | X | 2.60 | 1 : 1 |
27.01.2023 | ? | ? | ? | / : / |
DECEMBER 2022
Date / Time | Home Team Vs. Away Team | Pick | Odd | Results |
01.12.2022 | Trento – L.R. Vicenza | 2 | 2.00 | 0 : 1 |
02.12.2022 | Plymouth – Port Vale | 2 | 3.40 | 0 : 2 |
03.12.2022 | Cove Rangers – Partick Thistle | X | 3.30 | 1 : 1 |
04.12.2022 | Giugliano – Foggia | 1 | 2.40 | 3 : 2 |
05.12.2022 | Sturm Graz (Aut) – Empoli (Ita) | 2 | 2.50 | 1 : 2 |
06.12.2022 | Unionistas – Alcorcon | ? | 2.60 | 2 : 1 |
07.12.2022 | Bra – Ligorna | 1 | 2.40 | 2 : 0 |
08.12.2022 | Ramat Hasharon – Maccabi Jaffa | 2 | 2.40 | 0 : 1 |
09.12.2022 | Shanghai Shenhua – Dalian Pro | 2 | 2.60 | 1 : 2 |
10.12.2022 | Numancia – UD Logrones | 1 | 2.60 | 1 : 0 |
11.12.2022 | Thesprotos – Apollon Pontou | 2 | 2.60 | 2 : 3 |
12.12.2022 | Sunderland – West Brom | 2 | 2.30 | 1 : 2 |
13.12.2022 | Brentford (Eng) – Celta Vigo (Esp) | 2 | 2.40 | 1 : 3 |
14.12.2022 | Al Karkh – Al Shorta | 2 | 2.50 | 2 : 3 |
15.12.2022 | Academico Viseu – Tondela | 1 | 2.10 | 4 : 1 |
16.12.2022 | Feirense – Leixoes | 1 | 2.40 | 2 : 1 |
17.12.2022 | Udinese (Ita) – Ath Bilbao (Esp) | 2 | 2.40 | 0 : 1 |
18.12.2022 | Baleares – Murcia | 2 | 2.80 | 0 : 3 |
19.12.2022 | Sporting Gagnoa – AS Denguele | 1 | 2.30 | 2 : 1 |
20.12.2022 | Spennymoor – Darlington | 2 | 2.50 | 1 : 3 |
21.12.2022 | Reims (Fra) – Lens (Fra) | 2 | 2.30 | 1 : 2 |
22.12.2022 | Arba Menche – Sidama Bunna | X | 2.60 | 3 : 3 |
23.12.2022 | Trento – Juventus U23 | 1 | 2.40 | 2 : 1 |
24.12.2022 | St. Mirren – Aberdeen | 1 | 2.60 | 3 : 1 |
25.12.2022 | Sporting Ben Arous – Stade Gabesien | X | 2.70 | 0 : 0 |
26.12.2022 | Bari – Genoa | 2 | 2.50 | 1 : 2 |
27.12.2022 | Raja Casablanca – Maghreb Fez | X | 3.30 | 0 : 0 |
28.12.2022 | St Johnstone – Hearts | 2 | 2.20 | 2 : 3 |
29.12.2022 | Wigan – Sunderland | 2 | 2.90 | 1 : 4 |
30.12.2022 | Rodez – Dijon | 1 | 2.90 | 2 : 1 |
31.12.2022 | SC Ashdod – Hapoel Jerusalem | X | 2.80 | 1 : 1 |
NOVEMBER 2022
Date / Time | Home Team Vs. Away Team | Pick | Odd | Results |
01.11.2022 | Rimini – Cesena | 1 | 2.80 | 2 : 1 |
02.11.2022 | Ohod – Al-Shoalah | X | 2.70 | 1 : 1 |
03.11.2022 | Al Orouba – Sur Club | X | 2.70 | 0 : 0 |
04.11.2022 | H. Raanana – Hapoel Qalansawe | 1 | 2.20 | 3 : 0 |
05.11.2022 | FC Edinburgh – Queen of South | BTTS No | 2.10 | 0 : 3 |
06.11.2022 | Astara – Darya Babol | X | 2.50 | 0 : 0 |
07.11.2022 | Ruvu Shooting – Tanzania Prisons | X | 2.40 | 1 : 1 |
08.11.2022 | Gadaffi – Bright Stars | 1 | 2.40 | 3 : 0 |
09.11.2022 | Baroka – Casric Stars | 2 | 2.50 | 1 : 2 |
10.11.2022 | Lviv – Rukh Lviv | 1 | 2.60 | 2 : 1 |
11.11.2022 | Torreense – Vilafranquense | 2 | 2.50 | 0 : 1 |
12.11.2022 | Stranraer – Stenhousemuir | 1 | 2.50 | 3 : 2 |
13.11.2022 | Sanjoanense – Braga B | 1 | 2.40 | 1 : 0 |
14.11.2022 | Jong Utrecht – Maastricht | 1 | 2.20 | 3 : 0 |
15.11.2022 | LMPS – Bantu | 2 | 2.30 | 0 : 1 |
16.11.2022 | Tanzania Prisons – Geita Gold | 2 | 2.30 | 2 : 4 |
17.11.2022 | Deportivo Mixco – Coban Imperial | X | 2.50 | 2 : 2 |
18.11.2022 | Gorilla – Bugesera FC | 1 | 2.40 | 2 : 0 |
19.11.2022 | Taunton – Dulwich Hamlet | 1 | 2.60 | 2 : 1 |
20.11.2022 | Deinze – Lierse K. | 1 | 2.10 | 2 : 1 |
21.11.2022 | Zlatibor Cajetina – Trayal Krusevac | 2 | 2.40 | 1 : 2 |
22.11.2022 | Linfield – Larne | 1 | 2.70 | 1 : 0 |
23.11.2022 | Hegelmann – Riteriai | X | 2.60 | 2 : 2 |
24.11.2022 | SO Armee – Stella Adjame | 1 | 2.40 | 1 : 0 |
25.11.2022 | Anadia – Felgueiras | 2 | 2.40 | 1 : 2 |
26.11.2022 | PAEEK – Ayia Napa | 2 | 2.80 | 0 : 2 |
27.11.2022 | Newport – Derby | 2 | 2.10 | 1 : 2 |
28.11.2022 | Hitchin – Redditch | 1 | 2.70 | 2 : 1 |
29.11.2022 | Alessandria – Olbia | X | 2.60 | 1 : 1 |
30.11.2022 | Pordenone – Pro Patria | X | 3.50 | 2 : 2 |
OCTOBER 2022
Date / Time | Home Team Vs. Away Team | Pick | Odd | Results |
01.10.2022 | Aldershot – Wealdstone | 2 | 2.50 | 1 : 2 |
02.10.2022 | Caldas – Covilha | 1 | 2.50 | 3 : 0 |
03.10.2022 | San Felipe – Magallanes | 2 | 2.40 | 1 : 4 |
04.10.2022 | Cosmos – Virtus | 2 | 2.20 | 0 : 1 |
05.10.2022 | Banfield 2 – Velez Sarsfield 2 | 2 | 2.40 | 1 : 3 |
06.10.2022 | Ilbirs – Alga | 2 | 2.70 | 1 : 2 |
07.10.2022 | Godoy Cruz 2 – Talleres Cordoba 2 | 2 | 2.10 | 2 : 4 |
08.10.2022 | Columbus Crew 2 – St. Louis City 2 | 1 | 2.40 | 4 : 1 |
09.10.2022 | Holstein Kiel II – Hannover II | 2 | 2.60 | 1 : 2 |
10.10.2022 | Zaglebie Sosnowiec – Termalica B-B. | 1 | 2.60 | 2 : 1 |
11.10.2022 | FREE DAY | / | / | / |
12.10.2022 | Bristol City – Preston | 1 | 2.40 | 2 : 1 |
13.10.2022 | Al Aluminium – El Gouna | X | 2.90 | 0 : 0 |
14.10.2022 | SK Rapid Vienna (Am) – Horn | 2 | 2.20 | 0 : 1 |
15.10.2022 | Parma – Reggina | 1 | 2.50 | 2 : 0 |
16.10.2022 | Dolomiti Bellunesi – Campodarsego | 2 | 2.50 | 0 : 2 |
17.10.2022 | SOL – Racing d’Abidjan | 1 | 2.40 | 1 : 0 |
18.10.2022 | Estudiantes L.P. 2 – Velez Sarsfield 2 | 2 | 2.30 | 1 : 2 |
19.10.2022 | QPR – Cardiff | 1 | 2.40 | 3 : 0 |
20.10.2022 | RKAV Volendam – HV & CV Quick | 2 | 2.70 | 2 : 4 |
21.10.2022 | Lausanne – Thun | 1 | 2.10 | 2 : 1 |
22.10.2022 | Kustosija – Bijelo Brdo | 1 | 2.20 | 5 : 2 |
23.10.2022 | Odisha – Kerala Blasters | 1 | 2.30 | 2 : 1 |
24.10.2022 | Rio Ave – Portimonense | 1 | 2.30 | 1 : 0 |
25.10.2022 | Namungo – Kagera Sugar | 1 | 2.20 | 2 : 1 |
26.10.2022 | Tanta – Gomhoriat Shebin | X | 2.60 | 0 : 0 |
27.10.2022 | UNAN-Managua – Sport Sebaco | X | 3.50 | 0 :0 |
28.10.2022 | Motorlet Prague B – Uhrineves | 2 | 2.70 | 0 : 1 |
29.10.2022 | Vanersborgs IF – Olympic | 2 | 2.40 | 1 : 2 |
30.10.2022 | Santa Fe – Once Caldas | 1 | 2.50 | 2 : 1 |
31.10.2022 | Khooshe Talaee – Astara | 1 | 2.20 | 2 : 0 |