Reliable Betting Fixed Matches
Ticket Offer Archive
Date / Time | Home Team Vs. Away Team | Pick | Odd | Results |
03.06.2023 | /// – /// | / | / | ? : ? |
03.06.2023 | /// – /// | / | / | ? : ? |
03.06.2023 | /// – /// | / | / | ? : ? |
03.06.2023 | /// – /// | / | / | ? : ? |
Date / Time | Home Team Vs. Away Team | Pick | Odd | Results |
27.05.2023 | Armadale – Stirling Macedonia | 2 | 2.20 | 0 : 5 |
27.05.2023 | Melipilla – General Velasquez | 2 | 2.90 | 0 : 1 |
27.05.2023 | Kofu – Omiya Ardija | 1 | 2.30 | 5 : 1 |
27.05.2023 | Widzew Lodz – Korona Kielce | 2 | 2.70 | 0 : 3 |
Date / Time | Home Team Vs. Away Team | Pick | Odd | Results |
20.05.2023 | Westerlo – St. Liege | 1 | 2.10 | 3 : 0 |
20.05.2023 | Orapa United – Jwaneng Galaxy | 2 | 2.60 | 0 : 5 |
20.05.2023 | HFX Wanderers – York Utd | 2 | 2.40 | 0 : 3 |
20.05.2023 | America MG – Fortaleza | 1 | 2.80 | 2 : 1 |
Date / Time | Home Team Vs. Away Team | Pick | Odd | Results |
13.05.2023 | Strasbourg – Nice | 1 | 2.50 | 2 : 0 |
13.05.2023 | Bochum – Augsburg | 1 | 2.20 | 3 : 2 |
13.05.2023 | Atl. Tucuman – Argentinos Jrs | 2 | 2.40 | 1 : 2 |
13.05.2023 | Deportivo Madryn – Deportivo Maipu | 2 | 2.70 | 2 : 3 |
Date / Time | Home Team Vs. Away Team | Pick | Odd | Results |
06.05.2023 | FC Cienfuegos – FC Guantanamo | 1 | 2.60 | 1 : 0 |
06.05.2023 | Santa Cruz – Always Ready | 1 | 2.30 | 2 : 1 |
06.05.2023 | AEK Larnaca – Aris | X | 2.90 | 1 : 1 |
06.05.2023 | Vendsyssel – Sonderjyske | 2 | 2.20 | 0 : 1 |
Date / Time | Home Team Vs. Away Team | Pick | Odd | Results |
29.04.2023 | Northampton – Bradford City | 2 | 2.70 | 1 : 2 |
29.04.2023 | Tallinna Kalev – Kuressaare | 2 | 2.30 | 0 : 3 |
29.04.2023 | Mikkeli – KPV Kokkola | 1 | 2.80 | 1 : 0 |
29.04.2023 | JJK Jyvaskyla – SJK Akatemia | 1 | 2.30 | 2 : 0 |
Date / Time | Home Team Vs. Away Team | Pick | Odd | Results |
22.04.2023 | West Adelaide – Croydon Kings | 1 | 2.50 | 1 : 0 |
22.04.2023 | Zhodino – Isloch | 1 | 2.30 | 2 : 1 |
22.04.2023 | Lautaro – Limache | 1 | 2.40 | 1 : 0 |
22.04.2023 | Port Vale – Bristol Rovers | 1 | 2.20 | 2 : 0 |
Date / Time | Home Team Vs. Away Team | Pick | Odd | Results |
15.04.2023 | Frosinone U19 – Inter U19 | 2 | 2.50 | 1 : 2 |
15.04.2023 | Kawasaki Frontale – Nagoya Grampus | 2 | 2.50 | 1 : 2 |
15.04.2023 | Difaa El Jadidi – Olympique de Safi | 2 | 2.40 | 0 : 1 |
15.04.2023 | Spakenburg – De Treffers | 1 | 2.40 | 2 : 0 |
Date / Time | Home Team Vs. Away Team | Pick | Odd | Results |
08.04.2023 | Inverness – Raith | 1 | 2.20 | 2 : 0 |
08.04.2023 | Piacenza – Pro Sesto | 1 | 3.00 | 1 : 0 |
08.04.2023 | Racing Santander – Albacete | 1 | 3.40 | 4 : 1 |
Date / Time | Home Team Vs. Away Team | Pick | Odd | Results |
01.04.2023 | Zlin – Ceske Budejovice | 1 | 2.20 | 5 : 1 |
01.04.2023 | U. Catolica – Ind. del Valle | 2 | 2.40 | 2 :3 |
01.04.2023 | Birmingham – Blackburn | 1 | 2.70 | 1 : 0 |
01.04.2023 | Wigan – QPR | 1 | 2.50 | 1 : 0 |
Date / Time | Home Team Vs. Away Team | Pick | Odd | Results |
18.03.2023 | Yong Sports Academy – Fovu Baham | 2 | 2.70 | 0 : 1 |
18.03.2023 | Huachipato – Everton | 1 | 2.50 | 3 : 0 |
18.03.2023 | AD Santos – Puntarenas FC | 1 | 2.70 | 1 : 0 |
18.03.2023 | Ceske Budejovice – Ostrava | 1 | 2.40 | 2 : 1 |
Date / Time | Home Team Vs. Away Team | Pick | Odd | Results |
11.03.2023 | Swansea – Middlesbrough | 2 | 2.20 | 1 : 3 |
11.03.2023 | MK Dons – Cambridge Utd | 1 | 2.60 | 1 : 0 |
11.03.2023 | Grenoble – Annecy | 1 | 2.30 | 2 : 1 |
11.03.2023 | Laval – Paris FC | 2 | 2.40 | 1 : 2 |
Date / Time | Home Team Vs. Away Team | Pick | Odd | Results |
04.03.2023 | Getafe – Girona | 1 | 2.60 | 3 : 2 |
04.03.2023 | Sarmiento Junin – Rosario Central | 1 | 2.70 | 4 : 1 |
04.03.2023 | WS Wanderers – Central Coast Mariners | 1 | 2.20 | 2 : 0 |
04.03.2023 | Kortrijk – Charleroi | 2 | 2.30 | 0 : 1 |
Date / Time | Home Team Vs. Away Team | Pick | Odd | Results |
25.02.2023 | Belgrano – Tigre | 2 | 2.60 | 0 : 2 |
25.02.2023 | Brown Adrogue – Ferro | X | 2.80 | 1 : 1 |
25.02.2023 | Democrata SL – Athletic Club | 2 | 2.40 | 1 : 2 |
25.02.2023 | Curico Unido – U. De Chile | 2 | 2.30 | 1 : 3 |
Date / Time | Home Team Vs. Away Team | Pick | Odd | Results |
18.02.2023 | Sampdoria – Bologna | 2 | 2.30 | 1 : 2 |
18.02.2023 | All Boys – Temperley | X | 2.80 | 1 : 1 |
18.02.2023 | Ferroviaria – Guarani | 1 | 2.40 | 1 : 0 |
18.02.2023 | Istra 1961 – Osijek | 1 | 2.60 | 1 : 0 |
Date / Time | Home Team Vs. Away Team | Pick | Odd | Results |
11.02.2023 | Sudtirol – Como | X | 2.80 | 1 : 1 |
11.02.2023 | Lecco – Novara | 1 | 2.50 | 3 : 1 |
11.02.2023 | Noordwijk – Kozakken Boys | 2 | 2.40 | 1 : 3 |
11.02.2023 | Ballinamallard – Ballyclare | 1 | 2.10 | 2 : 0 |
Date / Time | Home Team Vs. Away Team | Pick | Odd | Results |
04.02.2023 | Bochum – Hoffenheim | 1 | 2.70 | 5 : 2 |
04.02.2023 | Seattle Sounders – Al Ahly | 2 | 2.60 | 0 : 1 |
04.02.2023 | America MG – Cruzeiro | 1 | 2.60 | 1 : 0 |
04.02.2023 | Ferroviaria – Sao Bernardo | 2 | 2.50 | 0 : 1 |
Date / Time | Home Team Vs. Away Team | Pick | Odd | Results |
28.01.2023 | Brescia – Como | 2 | 2.60 | 0 : 1 |
28.01.2023 | Ternana – Modena | 1 | 2.40 | 2 : 1 |
28.01.2023 | Rimini – Lucchese | X | 2.90 | 1 : 1 |
28.01.2023 | Gzira – Hibernians | 1 | 2.60 | 2 : 0 |
Date / Time | Home Team Vs. Away Team | Pick | Odd | Results |
21.01.2023 | Peterhead – Clyde | 1 | 2.60 | 1 : 0 |
21.01.2023 | East Fife – Stranraer | 2 | 2.70 | 1 : 3 |
21.01.2023 | Al Wehda – Al Taee | 1 | 2.50 | 1 : 0 |
21.01.2023 | Oliveira Hospital – Moncarapachense | 1 | 2.10 | 1 : 0 |
Date / Time | Home Team Vs. Away Team | Pick | Odd | Results |
14.01.2023 | Bracknell – Bath | 1 | 2.20 | 1 : 0 |
14.01.2023 | Gateshead – Oldham | 1 | 2.50 | 3 : 1 |
14.01.2023 | Konyaspor – Besiktas | 2 | 2.60 | 1 : 2 |
14.01.2023 | Porthmadog – Mold Alexandra | 2 | 2.40 | 0 : 1 |
Date / Time | Home Team Vs. Away Team | Pick | Odd | Results |
07.01.2023 | Union Touarga – Maghreb Fez | 2 | 2.20 | 1 : 2 |
07.01.2023 | Institute – Annagh | 1 | 2.50 | 4 : 0 |
07.01.2023 | Vitoria Guimaraes B – Sanjoanense | 2 | 2.80 | 0 : 1 |
07.01.2023 | Al-Ettifaq – Abha | 1 | 2.10 | 2 : 1 |
Date / Time | Home Team Vs. Away Team | Pick | Odd | Results |
31.12.2022 | Douanes Niamey – US Gendarmerie | 1 | 2.50 | 2 : 1 |
31.12.2022 | Bournemouth – Crystal Palace | 2 | 2.60 | 0 : 2 |
31.12.2022 | Avion Academy – Aigle Royal | 2 | 2.40 | 2 : 4 |
31.12.2022 | Central Coast Mariners – Melbourne Victory | 1 | 2.20 | 2 : 1 |
Date / Time | Home Team Vs. Away Team | Pick | Odd | Results |
24.12.2022 | Trabzonspor – Fenerbahce | 1 | 2.90 | 2 : 0 |
24.12.2022 | Denizlispor – Yeni Malatyaspor | 1 | 2.10 | 3 : 0 |
24.12.2022 | Gabes – Jendouba Sport | 2 | 2.20 | 1 : 3 |
24.12.2022 | AS Mohamdia – CO Medenine | X | 2.50 | 1 : 1 |
Date / Time | Home Team Vs. Away Team | Pick | Odd | Results |
17.12.2022 | Rayo Majadahonda – Linense | X | 2.70 | 1 : 1 |
17.12.2022 | Holyhead – Ruthin | 2 | 2.30 | 1 : 2 |
17.12.2022 | Servette (Sui) – Utrecht (Ned) | 1 | 2.70 | 1 : 0 |
17.12.2022 | Darmstadt (Ger) – Young Boys (Sui) | 1 | 2.40 | 2 : 0 |
Date / Time | Home Team Vs. Away Team | Pick | Odd | Results |
10.12.2022 | Alessandria – Montevarchi | X | 2.70 | 2 : 2 |
10.12.2022 | SO Armee – San Pedro | 1 | 2.70 | 3 : 2 |
10.12.2022 | Victoria Rosport – Kaerjeng | 1 | 2.20 | 3 : 0 |
10.12.2022 | Dungannon – Carrick Rangers | 1 | 2.50 | 4 : 1 |
Date / Time | Home Team Vs. Away Team | Pick | Odd | Results |
26.11.2022 | Gaborone Utd – Township Rollers | X | 2.90 | 1 : 1 |
26.11.2022 | Dalian Pro – Meizhou Hakka | 1 | 2.60 | 2 : 1 |
26.11.2022 | Guanacasteca – Alajuelense | 2 | 2.00 | 0 : 1 |
26.11.2022 | FC Villa Clara – FC Guantanamo | 2 | 2.40 | 1 : 5 |
Date / Time | Home Team Vs. Away Team | Pick | Odd | Results |
19.11.2022 | Jong Volendam – TEC | 2 | 2.70 | 1 : 2 |
19.11.2022 | Kongsvinger – Sandefjord | 1 | 2.20 | 2 : 1 |
19.11.2022 | Cove Rangers – Morton | 2 | 2.30 | 1 : 2 |
19.11.2022 | Queen of South – Montrose | 1 | 2.30 | 4 : 0 |
Date / Time | Home Team Vs. Away Team | Pick | Odd | Results |
12.11.2022 | Benfica B – Penafiel | 2 | 2.60 | 1 : 2 |
12.11.2022 | Politehnica T. – Metaloglobus Bucharest | 2 | 2.70 | 1 : 2 |
12.11.2022 | Unirea Dej – FC Buzau | 2 | 2.30 | 2 : 3 |
12.11.2022 | Kelty Hearts – Montrose | 2 | 2.40 | 1 : 3 |
Date / Time | Home Team Vs. Away Team | Pick | Odd | Results |
05.11.2022 | Riga FC 2 – Jelgava | 2 | 2.50 | 1 : 4 |
05.11.2022 | LC Bamako – Bakaridjan | 2 | 2.40 | 0 : 1 |
05.11.2022 | OFK Niksic – Kom Podgorica | 2 | 2.50 | 1 : 3 |
05.11.2022 | Noordwijk – AFC | 2 | 2.50 | 1 : 3 |
Date / Time | Home Team Vs. Away Team | Pick | Odd | Results |
29.10.2022 | Cimarrones de Sonora – Atl. Morelia | 1 | 2.40 | 3 : 1 |
29.10.2022 | Khaan Khuns-Erchim – Deren | 2 | 2.60 | 2 : 3 |
29.10.2022 | Ispe FC – Yadanarbon | 1 | 2.40 | 2 : 1 |
29.10.2022 | Vardar – Voska Sport | 1 | 2.50 | 2 : 1 |
Date / Time | Home Team Vs. Away Team | Pick | Odd | Results |
15.10.2022 | Freiburg II – Mannheim | / | 2.60 | 3 : 2 |
15.10.2022 | B. Monchengladbach II -Fortuna Koln | 2 | 2.40 | 1 : 2 |
15.10.2022 | Worms – FSV Frankfurt | 1 | 2.40 | 1 : 0 |
15.10.2022 | Ennepetal – Siegen | 2 | 2.40 | 0 : 3 |
Date / Time | Home Team Vs. Away Team | Pick | Odd | Results |
08.10.2022 | Metropolitanos – Zamora | X | 2.60 | 0 : 0 |
08.10.2022 | Nam Dinh – Binh Dinh | 2 | 2.30 | 0 : 2 |
08.10.2022 | Can Tho -TTBD Phu Dong | 1 | 2.80 | 2 : 1 |
08.10.2022 | Ecuador W – Panama W | 2 | 2.50 | 0 : 1 |
Date / Time | Home Team Vs. Away Team | Pick | Odd | Results |
01.10.2022 | Naesby – Vanlose | 1 | 2.50 | 4 : 1 |
01.10.2022 | Atletico Marte – Metapan | 1 | 2.60 | 2 : 1 |
01.10.2022 | Reading – Huddersfield | 1 | 2.40 | 3 : 1 |
01.10.2022 | AFC Wimbledon – Colchester | 1 | 2.20 | 2 : 1 |
Date / Time | Home Team Vs. Away Team | Pick | Odd | Results |
24.09.2022 | Horsham FC – Bishop’s Stortford | 2 | 2.60 | 0 : 2 |
24.09.2022 | PPJ – Atlantis | 2 | 2.30 | 3 : 4 |
24.09.2022 | RW Koblenz – Bahlinger | 2 | 2.40 | 0 : 1 |
24.09.2022 | Flensburg – Kilia Kiel | 2 | 2.10 | 1 : 2 |
Date / Time | Home Team Vs. Away Team | Pick | Odd | Results |
17.09.2022 | Coalville – Macclesfield | 1 | 2.50 | 1 : 0 |
17.09.2022 | Hungerford – Gloucester | 2 | 2.40 | 1 : 3 |
17.09.2022 | North Leigh – Plymouth Parkway | 2 | 2.70 | 2 : 3 |
17.09.2022 | Slough – Worthing | 2 | 2.20 | 1 : 3 |
Date / Time | Home Team Vs. Away Team | Pick | Odd | Results |
10.09.2022 | RB Leipzig – Dortmund | 1 | 2.40 | 3 : 0 |
10.09.2022 | Rayo Vallecano – Valencia | 1 | 2.70 | 2 : 1 |
10.09.2022 | ASO Chlef – Paradou | X | 2.70 | 1 : 1 |
10.09.2022 | Ferro Gen. Pico – Club Sportivo Penarol | 1 | 2.30 | 3 : 0 |
Date / Time | Home Team Vs. Away Team | Pick | Odd | Results |
27.08.2022 | FK Pardubice – Mlada Boleslav | 2 | 2.30 | 0 : 3 |
27.08.2022 | Cheltenham – Oxford Utd | 2 | 2.30 | 1 : 2 |
27.08.2022 | Spal – Cagliari | 1 | 2.90 | 1 : 0 |
27.08.2022 | Brommapojkarna – Halmstad | 1 | 2.60 | 2 : 1 |
Date / Time | Home Team Vs. Away Team | Pick | Odd | Results |
20.08.2022 | Ravshan Zafarabad – Eskhata | 1 | 2.90 | 2 : 0 |
20.08.2022 | Police Tero – Chonburi | 2 | 2.30 | 0 : 2 |
20.08.2022 | Antalyaspor – Trabzonspor | 1 | 2.60 | 5 : 2 |
20.08.2022 | Fenix – River Plate | 2 | 2.40 | 1 : 2 |
Date / Time | Home Team Vs. Away Team | Pick | Odd | Results |
13.08.2022 | Juventud Unida S. M. – Argentino de Rosario | 2 | 2.60 | 1 : 3 |
13.08.2022 | Tigre 2 – Defensa y Justicia 2 | 2 | 2.70 | 2 : 3 |
13.08.2022 | Floreat Athena – Sorrento | 1 | 2.20 | 3 : 1 |
13.08.2022 | Wolfsberger AC (Am) – Ried (Am) | 1 | 2.20 | 4 : 1 |
Date / Time | Home Team Vs. Away Team | Pick | Odd | Results |
06.08.2022 | Zamora – Dep. Tachira | 1 | 2.30 | 2 : 0 |
06.08.2022 | Ammanford – Swansea University | 1 | 2.50 | 2 : 1 |
06.08.2022 | Tarancon (Esp) – Getafe B (Esp) | 2 | 2.70 | 1 : 2 |
06.08.2022 | Betis (Esp) – Fiorentina (Ita) | 1 | 2.10 | 3 : 1 |
Date / Time | Home Team Vs. Away Team | Pick | Odd | Results |
30.07.2022 | Crucero del Norte – Sarmiento Resistencia | 2 | 2.40 | 0 : 3 |
30.07.2022 | Argentino de Quilmes – Comunicaciones | 2 | 2.50 | 0 : 1 |
30.07.2022 | Lucan Utd – Donnycarney | 1 | 2.50 | 3 : 0 |
30.07.2022 | Fujieda MYFC – Kagoshima Utd | 1 | 2.30 | 2 : 1 |
Date / Time | Home Team Vs. Away Team | Pick | Odd | Results |
16.07.2022 | Trujillanos – Titanes | X | 2.90 | 2 : 2 |
16.07.2022 | Thanh Hoa – Sai Gon FC | 1 | 2.40 | 4 : 0 |
16.07.2022 | Ostroda (Pol) – Gedania Gdansk (Pol) | 2 | 2.70 | 2 : 3 |
16.07.2022 | Gyor (Hun) – SK Rapid Vienna (Am) (Aut) | 1 | 2.30 | 3 : 1 |
Date / Time | Home Team Vs. Away Team | Pick | Odd | Results |
09.07.2022 | Brown Adrogue – Guillermo Brown | 1 | 2.70 | 2 : 0 |
09.07.2022 | Victoriano A. – Sportivo Italiano | 1 | 3.60 | 2 : 1 |
09.07.2022 | Azul Claro Numazu – Kamatamare | 1 | 2.10 | 1 : 0 |
09.07.2022 | Yamaga – Toyama | 1 | 2.30 | 1 : 0 |
Date / Time | Home Team Vs. Away Team | Pick | Odd | Results |
02.07.2022 | Gyor (Hun) – Gyirmot (Hun) | 2 | 2.50 | 2 : 4 |
02.07.2022 | Garbarnia (Pol) – Siarka Tarnobrzeg (Pol) | 2 | 2.40 | 1 : 4 |
02.07.2022 | Sittard (Ned) – Viktoria Koln (Ger) | 2 | 2.80 | 2 : 3 |
02.07.2022 | Holstein Kiel (Ger) – Wolfsberger AC (Aut) | 1 | 2.60 | 1 : 0 |
Date / Time | Home Team Vs. Away Team | Pick | Odd | Results |
25.06.2022 | Munich 1860 (Ger) – Karlsruher SC (Ger) | 1 | 2.50 | 4 : 0 |
25.06.2022 | Bala (Wal) – Cliftonville (Nir) | 1 | 2.60 | 2 : 1 |
25.06.2022 | Sion (Sui) – Servette (Sui) | 2 | 2.40 | 1 : 2 |
25.06.2022 | Ferencvaros (Hun) – Ludogorets (Bul) | 1 | 2.70 | 3 : 0 |
Date / Time | Home Team Vs. Away Team | Pick | Odd | Results |
18.06.2022 | Montedio Yamagata – Kofu | 2 | 2.50 | 0 : 1 |
18.06.2022 | Ehime – Yamaga | 1 | 2.60 | 3 : 2 |
18.06.2022 | Riteriai – Siauliai FA | X | 2.90 | 1 : 1 |
18.06.2022 | Sabah – Sri Pahang | 1 | 2.10 | 2 : 1 |
Date / Time | Home Team Vs. Away Team | Pick | Odd | Results |
11.06.2022 | San Martin Burzaco – Claypole | 2 | 2.30 | 0 : 1 |
11.06.2022 | Brisbane City – Gold Coast Utd | 2 | 2.50 | 1 : 3 |
11.06.2022 | Avondale FC – Hume City | Over 3.5 | 2.50 | 4 : 3 |
11.06.2022 | CRB – Vila Nova FC | 1 | 2.50 | 1 : 0 |
Date / Time | Home Team Vs. Away Team | Pick | Odd | Results |
04.06.2022 | Ypiranga FC – Figueirense | X | 2.70 | 3 : 3 |
04.06.2022 | Confianca – Botafogo SP | 1 | 2.60 | 2 : 1 |
04.06.2022 | Nova Iguacu – Sao Bernardo | X | 2.50 | 0 : 0 |
04.06.2022 | URT – Inter de Limeira | X | 2.50 | 2 : 2 |
Date / Time | Home Team Vs. Away Team | Pick | Odd | Results |
28.05.2022 | Marcilio Dias – Sao Luiz | X | 2.90 | 1 : 1 |
28.05.2022 | Luziense – Uberaba | 1 | 2.70 | 2 : 1 |
28.05.2022 | CD Santa Cruz – S. Wanderers | 1 | 2.40 | 2 : 0 |
28.05.2022 | Dubrava – Varazdin | 2 | 2.50 | 2 : 3 |
Date / Time | Home Team Vs. Away Team | Pick | Odd | Results |
21.05.2022 | Marcelova – Belusa | 2 | 2.80 | 1 : 2 |
21.05.2022 | Chippa Utd. – TS Galaxy | 2 | 2.30 | 0 : 1 |
21.05.2022 | Cartagena – Amorebieta | 1 | 2.60 | 5 : 0 |
21.05.2022 | Orebro Syr. – Haninge | 2 | 2.50 | 1 : 2 |
Date / Time | Home Team Vs. Away Team | Pick | Odd | Results |
14.05.2022 | Bayer Leverkusen – Freiburg | 1 | 2.20 | 2 : 1 |
14.05.2022 | Skikda – MO Constantine | X | 2.70 | 0 : 0 |
14.05.2022 | Deportivo Madryn – Gimnasia Mendoza | 1 | 2.80 | 2 : 0 |
14.05.2022 | Canberra Olympic – Monaro Panthers | 2 | 2.20 | 1 : 4 |
Date / Time | Home Team Vs. Away Team | Pick | Odd | Results |
07.05.2022 | Acassuso – Dock Sud | X | 2.70 | 1 : 1 |
07.05.2022 | Queensland Lions – Olympic FC | 1 | 2.50 | 3 : 1 |
07.05.2022 | S. Morning – D. Puerto Montt | X | 2.70 | 0 : 0 |
07.05.2022 | Bogota – Tigres | 1 | 2.30 | 2 : 1 |
Tags: Best Place Fixed Match, Reliable Betting Fixed Matches, Ticket Offer Archive Category: COMBO ARCHIVE BET PRO