Right Place Fixed Matches

Single match fixedbetpro

Single match fixedbetpro

Single match fixedbetpro

DECEMBER 2023

Date / Time Home Team Vs. Away Team Pick  Odd Results
01.12.2023 Hapoel Afula – H. Akko 1 2.80 1 : 0
02.12.2023 Kozakken Boys – ADO 20 Heemskerk 2 2.40 2 : 3
03.12.2023 Cancun – Atlante  1 2.90 3 : 0
04.12.2023 ? / / / : /
05.12.2023 ? / / / : /
06.12.2023 ? / / / : /

NOVEMBER 2023

Date / Time Home Team Vs. Away Team Pick  Odd Results
01.11.2023 VLS Veszprem – Budafoki 1 3.90 3 : 2
02.11.2023 Oss – Eindhoven FC 2 2.40 0 : 1
03.11.2023 Smouha – Al Ittihad 2 2.40 0 : 1
04.11.2023 Nurnberg – Schalke 2 3.40 1 : 2
05.11.2023 Zwolle – Sittard 1 2.30 2 : 0
06.11.2023 Guingamp – Auxerre 1 3.10 2 : 1
07.11.2023 Colchester – Swindon 1 2.80 3 : 1
08.11.2023 Osijek – Hajduk Split 2 2.50 0 : 1
09.11.2023 Flamengo RJ – Palmeiras 1 2.40 3 : 0
10.11.2023 FC Gomel – Isloch 2 2.90 0 : 2
11.11.2023 Braunschweig – VfL Osnabruck 1 2.30 3 : 2
12.11.2023 Atl. Nacional – Millonarios 2 2.90 0 : 1
13.11.2023 Korhogo – SOL 1 2.60 3 : 1
14.11.2023 Racing Montevideo – Montevideo City 1 2.30 1 : 0
15.11.2023 Blackburn U21 – Jong PSV 2 2.40 3 : 5
16.11.2023 Luxembourg – Bosnia & Herzegovina 1 3.00 4 : 1
17.11.2023 Finland – Northern Ireland 1 2.20 4 : 0
18.11.2023 Pirin Blagoevgrad – Botev Vratsa X 3.50 1 : 1
19.11.2023 Municipal Limeno – Luis Angel Firpo 1 2.50 3 : 2
20.11.2023 Nof Hagalil – Hapoel Umm al-Fahm 1 2.20 5 : 2
21.11.2023 Dubocica – Smederevo 1 3.30 2 : 1
22.11.2023 RFK Novi Sad – Radnicki S. Mitrovica X 2.90 2 : 2
23.11.2023 Ceahlaul – FC Arges 1 2.60 2 : 0
24.11.2023 Ramat Hasharon – Bnei Yehuda 2 2.50 1 : 3
25.11.2023 Mouloudia Oujda – Hassania Agadir 1 2.70 1 : 0
26.11.2023 Kaiserslautern – Holstein Kiel 2 2.90 0 : 3
27.11.2023 Gualaceo – Emelec 2 2.80 0 : 2
28.11.2023 Gagra – Samtredia 1 2.90 4 : 3
29.11.2023 Paganese – Cavese X 2.90 0 : 0
30.11.2023 Cuiaba – Internacional 2 2.60 0 : 2

OCTOBER 2023

Date / Time Home Team Vs. Away Team Pick  Odd Results
01.10.2023 Atletico Pantoja – Moca X 2.90 0 : 0
02.10.2023 Taranto – Audace Cerignola X 2.80 0 : 0
03.10.2023 Hornchurch – Aveley X 3.60 1 : 1
04.10.2023 Swansea – Norwich 1 2.70 2 : 1
05.10.2023 Smouha – Arab Contractors 1 2.50 2 : 1
06.10.2023 Kaiserslautern – Hannover 1 2.30 3 : 1
07.10.2023 Inter Turku – SJK 2 2.60 1 : 2
08.10.2023 Gagra – Telavi 1 2.90 4 : 1
09.10.2023 RFK Novi Sad – Mladost GAT 1 3.50 3 : 1
10.10.2023 Bursaspor – Golcukspor 2 4.50 1 : 2
11.10.2023 Kozani FC – Makedonikos 1 2.60 2 : 0
12.10.2023 Tapatio – Leones Negros 2 2.60 2 : 4
13.10.2023 AlbinoLeffe – Virtus Verona 1 2.80 1 : 0
14.10.2023 Pergolettese – Trento 1 2.30 2 : 0
15.10.2023 Alebrijes Oaxaca – Cancun 2 2.80 2 : 5
16.10.2023 SOL – Zoman 2 2.80 0 : 1
17.10.2023 Defensa y Justicia – Belgrano 2 3.70 0 : 2
18.10.2023 Angri – Real Casalnuovo 1 2.20 3 : 1
19.10.2023 Gimnasia L.P. – Argentinos Jrs 1 3.20 3 : 2
20.10.2023 Mannheim – Dortmund II 2 2.70 1 : 3
21.10.2023 Sturm Graz (Am) – Liefering X 3.90 1 : 1
22.10.2023 Leuven – St. Truiden 1 2.50 4 : 0
23.10.2023 Arezzo – Spal 1 2.90 3 : 1
24.10.2023 Ponte Preta – Ituano X 2.80 0 : 0
25.10.2023 Sochaux – Orleans 1 2.20 4 : 2
26.10.2023 Olympiacos Piraeus – West Ham 1 2.60 2 : 1
27.10.2023 Tammeka – Tallinna Kalev 2 2.50 2 : 7
28.10.2023 Harrogate – Crewe 2 2.30 0 : 1
29.10.2023 Klaksvik – Vikingur 2 2.50 1 : 2
30.10.2023 Lanus – Belgrano 1 2.30 2 : 0
31.10.2023 Wigan – Charlton 2 2.90 2 : 3

SEPTEMBER 2023

Date / Time Home Team Vs. Away Team Pick  Odd Results
01.09.2023 First Vienna – Stripfing 1 2.70 1 : 0
02.09.2023 Tirol – BW Linz 2 2.50 2 : 4
03.09.2023 Atl. Ottawa – Cavalry 2 2.60 1 : 2
04.09.2023 Aguilas – Millonarios 1 2.60 2 : 0
05.09.2023 Selimbar – Steaua Bucuresti 1 2.80 3 : 2
06.09.2023 Sarajevo W (Bih) – Osijek W (Cro) 2 3.50 0 : 4
07.09.2023 Qatar – Kenya 2 3.50 1 : 2
08.09.2023 Luxembourg – Iceland 1 2.90 3 : 1
09.09.2023 Spakenburg – AFC 2 2.40 0 : 2
10.09.2023 Ind. Medellin – Atl. Nacional 1 2.20 1 : 0
11.09.2023 Arsenal Tula – Khimki 2 2.60 0 : 2
12.09.2023 China – Syria 2 4.20 0 : 1
13.09.2023 Luis Angel Firpo – Dragon 2 3.10 2 : 3
14.09.2023 Koge – Kolding IF 2 2.10 0 : 1
15.09.2023 Paris SG – Nice 2 4.70 2 : 3
16.09.2023 Forest Green – Doncaster 2 3.20 1 :2
17.09.2023 Millwall – Leeds 2 2.10 0 : 3
18.09.2023 Granada CF – Girona 2 2.40 2 : 4
19.09.2023 Atherton – Ashton Utd 2 2.50 1 : 3
20.09.2023 Sloga Doboj – Zeljeznicar 1 2.70 3 : 0
21.09.2023 Belgrano – Platense 1 2.30 3 : 0
22.09.2023 Botev Vratsa – Beroe 1 2.80 1 : 0
23.09.2023 Chapecoense-SC – Ceara X 2.80 1 : 1
24.09.2023 Holstein Kiel – Hertha Berlin 2 2.90 2 : 3
25.09.2023 A. Italiano – Union La Calera 1 2.30 2 : 1
26.09.2023 Petrolera – Once Caldas 1 2.40 2 : 1
27.09.2023 Radnik Bijeljina – Sloga Doboj 2 2.40 0 : 2
28.09.2023 Panserraikos – Giannina 1 2.30 3 : 2
29.09.2023 Yokohama F. Marinos – Vissel Kobe 2 2.80 0 : 2
30.09.2023 Leuven – St. Liege 2 2.50 1 : 2

Tags: , ,
Category: SINGLE DAILY ARCHIVE FIXED BET PRO